| Product name | Consumption | Dimensions | Weight |
|---|---|---|---|
| Litemat Spectrum 1 | 50 W | 53 x 30 x 2.3 cm | 1.2 Kg |
| Litemat Spectrum 2 | 100 W | 53 x 53 x 2.6 cm | 3.3 Kg |
| Litemat Spectrum 2L | 100 W | 100 x 30 x 2.3 cm | 2.1 Kg |
| Litemat Spectrum 3 | 150 W | 77.6 x 53 x 2.6 cm | 2.8 Kg |
| Litemat Spectrum 4 | 200 W | 100 x 53 x 2.3 cm | 3.4 Kg |
| Litemat Spectrum 8 | 400 W | 100 x 100 x 2.6 cm | 9.6 Kg |






























