| Focal set | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 20.7 mm | T1.9 | 7′ | 104 mm | 105 mm | 1 Kg |
| 27 mm | T1.9 | 1’2″ | 104 mm | 136 mm | 1.5 Kg |
| 37 mm | T1.9 | 1’6″ | 104 mm | 130 mm | 1.45 Kg |
| 47 mm | T1.9 | 1’7″ | 104 mm | 130 mm | 1.4 Kg |
| 57 mm | T1.9 | 1’7″ | 104 mm | 130 mm | 1.35 Kg |
| 77 mm | T1.8 | 2’2″ | 104 mm | 130 mm | 1.25 Kg |
| 107 mm | T1.8 | 2’5″ | 104 mm | 130 mm | 1.35 Kg |
| 137 mm | T2 | 3’4″ | 104 mm | 130 mm | 1.4 Kg |






























