| Reference | Model | Usable capacity (RAID 5) | Drive Configuration | RAID 5 performance | Connectivity | Power |
|---|---|---|---|---|---|---|
192 TB Thunderbolt 3 tower | ARECA 8050 T3U 12 | 176 TB | x12 16TB HDD | Write: 1600 MB/s ; Read: 2000 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 3.2 Gen 2 (10 Gbit/s) | 150W |
160 TB Thunderbolt 3 tower | PROMISE Pegasus R12 | 140 TB | x8 20TB HDDs | Write: 1300 MB/s ; Read: 1600 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 4 (40 Gbit/s) | 350W |
120 TB Thunderbolt 3 tower | ARECA 8050 T3U 6 | 100 TB | x6 20TB HDDs | Write: 1500 MB/s Read: 1500 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 3.2 Gen 2 (10 Gbit/s) | 80W |
96 TB Thunderbolt 3 tower | G-TECHNOLOGY G-Speed Shuttle XL ARECA 8050 T3U 6 | 80 to 84 TB | x6 16TB to x8 12TB HDDs | Write: 1500 MB/s Read: 1500 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 3.2 Gen 2 (10 Gbit/s) | 80W |
84 TB Thunderbolt 3 tower | PROMISE Pegasus 32 R6 ARECA 8050 T3U 6 | 70 TB | x6 14TB | Write: 1500 MB/s Read: 1500 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 3.2 Gen 2 (10 Gbit/s) | 80W |
64 TB Thunderbolt 3 tower | G-TECHNOLOGY G-Speed Shuttle XL ARECA 8050 T3U 8 | 56 TB | x8 8TB HDD | Write: 1300 MB/s ; Read: 1100 MB/s | Thunderbolt 3 (40 Gbit/s) USB-C 3.2 Gen 2 (10 Gbit/s) | 80W |
60 TB Thunderbolt 3 tower | PROMISE Pegasus 3 R6 | 50 TB | x6 10TB HDD | Write: 1300 MB/s ; Read: 1100 MB/s | Thunderbolt 3 (40 Gbit/s) | 80W |
32 TB Thunderbolt 3 tower | G-TECHNOLOGY G-Speed Shuttle XL | 28 TB | x8 4 TB HDD | Write: 1100 MB/s Read: 900 MB/s | Thunderbolt 3 (40 Gbit/s) | 80W |
24 TB Thunderbolt 3 tower | ARECA 8050 T3U 4 | 18 TB | x8 6TB HDD | Write: 600 MB/s Read: 600 MB/s | Thunderbolt 3 (40 Gbit/s) , USB-C 3.2 Gen 2 (10 Gbit/s) | 60W |
32 TB Thunderbolt 2 tower | PROMISE Pegasus 2 R8 | 28 TB | x8 4 TB HDD | Write: 800 MB/s ; Read: 700 MB/s | Thunderbolt 2 (20 Gbit/s) | 80W |
24 TB Thunderbolt 2 tower | PROMISE Pegasus 2 R8 | 21 TB | x8 3 TB HDD | Write: 800 MB/s ; Read: 700 MB/s | Thunderbolt 2 (20 Gbit/s) | 80W |
Round 18 TB Thunderbolt 2 | PROMISE Pegasus R6 | 15 TB | x6 3TB HDD | Write: 600 MB/s Read: 400 MB/ | Thunderbolt (10 Gbit/s) | 60W |
12 TB Thunderbolt 2 tower | PROMISE Pegasus R6 | 10 TB | x6 2TB HDD | Write: 600 MB/s Read: 400 MB/ | Thunderbolt (10 Gbit/s) | 60W |






























