| Focal set | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 20 mm | T2.8 | 1’4″ | 95 mm | 2.5 Kg | |
| 25 mm | T2.2 | 1’6″ | 95 mm | 190 mm | 1.9 Kg |
| 35 mm | T2.3 | 1’6″ | 95 mm | 160 mm | 1.9 Kg |
| 40 mm | T2.3 | 1’8″ | 95 mm | 160 mm | 1.9 Kg |
| 50 mm | T2.3 | 1’10” | 95 mm | 160 mm | 1.9 Kg |
| 75 mm | T2.3 | 2’6″ | 95 mm | 160 mm | 2 Kg |
| 100 mm | T2.3 | 3’3″ | 95 mm | 160 mm | 2 Kg |
| 135 mm | T2.3 | 4’3″ | 95 mm | 160 mm | 2 Kg |






























