| Focal set | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 40 mm | T2.2 | 2’2″ | 136 mm | 11 cm | 2.3 kg |
| 50 mm | T2.2 | 2’4″ | 136 mm | 12 cm | 2.5 kg |
| 75 mm | T2.4 | 3’2″ | 136 mm | 21 cm | 3.85 kg |
| 100 mm | T2.8 | 3’4″ | 136 mm | 22.5 cm | 3.95 kg |
| 135 mm | T2.4 | 3’6″ | 136 mm | 30 cm | 5.25 kg |
| 150 mm off-series | T2.5 | 3’4″ | 136 mm | 30 cm | 5.25 kg |
| 200 mm off-spec | T3.2 | 3’6″ | 136 mm | 30 cm | 5.05 kg |






























