| Focal length | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 15 mm | T4 | 12″ | 114 mm | 1.25 Kg | |
| 20 mm | T3 | 10″ | 95 mm | 55 mm | 0.70 kg |
| 24 mm | T2.2 | 12″ | 95 mm | 55 mm | 0.80 kg |
| 28 mm | T2.2 | 10″ | 95 mm | 0.90 Kg | |
| 35 mm | T1.5 | 12″ | 95 mm | 85 mm | 0.95 kg |
| 50 mm | T1.3 | 19″ | 95 mm | 85 mm | 1 kg |
| 58 mm | T1.3 | 1’1″ | 95 mm | 85 mm | 1.5 kg |
| 85 mm | T1.5 | 2’10” | 95 mm | 105 mm | 1.2 kg |
| 105 mm | T1.9 | 2’6″ | 95 mm | 105 mm | 1.15 kg |
| 135 mm | T2.1 | 4′ | 95 mm | 110 mm | 1.4 kg |






























