| Focal length | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 25 mm | T2.8 | 12″ | 95 mm | 95 mm | 1.35 Kg |
| 32 mm | T2.3 | 1’2″ | 95 mm | 105 mm | 1.4 Kg |
| 39 mm | T2.3 | 16″ | 95 mm | 95 mm | 1.35 Kg |
| 50 mm | T2.3 | 1’9″ | 95 mm | 95 mm | 1.3 Kg |
| 57 mm | T1.6 | 2’1″ | 95 mm | 95 mm | 1.35 Kg |
| 78 mm | T2.3 | 3’7″ | 95 mm | 95 mm | 1.3 Kg |
| 107 mm | T2.2 | 4′ | 95 mm | 155 mm | 1.85 Kg |






























