| Focal length | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 24 mm | T3.6 | 8″ | 95 mm | 124.5 mm | 1.4 kg |
| 30 mm | T2.9 | 1’8″ | 95 mm | 131.5 mm | 1.5 kg |
| 35 mm | T2.6 | 1’10” | 95 mm | 131.5 mm | 1.4 kg |
| 45 m | T2.9 | 2′ | 95 mm | 131.5 mm | 1.4 kg |
| 55 mm | T2.8 | 1′ | 95 mm | 154.5 mm | 1.65 kg |
| 70 mm | T2.6 | 1’8″ | 95 mm | 124.5 mm | 1 kg |
| 100 mm | T2.2 | 2’4″ | 95 mm | 124.5 mm | 1.1 kg |
| 120 mm | T2.6 | 1’10” | 95 mm | 175 mm | 1.6 kg |
| 180 mm | T3.6 | 5′ | 95 mm | 154.9 mm | 1.6 kg |






























