| Focal length | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 18 mm | T2 | 1’4″ | 110 mm | 3.5 Kg | |
| 25 mm | T2 | 1’4″ | 110 mm | 189 mm | 3.3 Kg |
| 32 mm | T2 | 1’2″ | 110 mm | 177 mm | 3.4 Kg |
| 40 mm | T2 | 1’2″ | 110 mm | 189 mm | 3.5 Kg |
| 50 mm | T2 | 1’6″ | 110 mm | 189 mm | 3.4 Kg |
| 75 mm | T2 | 1’7″ | 110 mm | 189 mm | 3 Kg |
| 100 mm | T2 | 2’6″ | 110 mm | 189 mm | 3.3 Kg |
| 135 mm | T2 | 3’3″ | 110 mm | 189 mm | 3.7 Kg |






























