| Focal lenght | Aperture | Close focus | Front diameter | Length | Weight |
|---|---|---|---|---|---|
| 18 mm | T1.8 | 1’2″ | 114 mm | 18 mm | 2 kg |
| 25 mm | T1.8 | 1’2″ | 114 mm | 18 mm | 1.9 kg |
| 35 mm | T1.8 | 1’2″ | 114 mm | 18 mm | 1.7 kg |
| 47mm | T1.8 | 1’6″ | 114 mm | 18 mm | 1.8 kg |
| 75 mm | T1.8 | 2’2″ | 114 mm | 18 mm | 1.9 kg |
| 95 mm | T1.8 | 2’9″ | 114 mm | 18 mm | 1.9 kg |
| 125 mm | T1.8 | 3’4″ | 114 mm | 18 mm | 2.3 kg |
| 21 mm – out of series | T1.8 | 1’2″ | 114 mm | 18 mm | 1.9 kg |
| 29 mm – out of series | T1.8 | 1’2″ | 114 mm | 18 mm | 1.8 kg |
| 40 mm – non standard | T1.8 | 1’2″ | 114 mm | 18 mm | 1.8 kg |
| 58 mm – out of series | T1.8 | 1’6″ | 114 mm | 18 mm | 2 kg |
| 150 mm – out of series | T1.8 | 5′ | 114 mm | 18 mm | 3.2 kg |






























